Call us to buy online 65326683
Gold Coin
Austrian Mint Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Year Austrian Philharmonic Gold Coin 1oz | SGD 93.03 | SGD 0.02 |
China Panda Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Years China Panda Gold Coin 1/10oz | SGD 151.00 | SGD 0.00 |
Prior Years China Panda Gold Coin 1/4oz | SGD 138.01 | SGD 0.01 |
Prior Years China Panda Gold Coin 1/2oz | SGD 139.01 | SGD 0.01 |
Prior Years China Panda Gold Coin 30g | SGD 157.03 | SGD 0.02 |
Prior Years China Panda Gold Coin 1oz | SGD 270.03 | SGD 0.02 |
Perth Mint Gold Coin
Description | Selling | Buying |
---|---|---|
2012 Australian Koala High-Relief Gold Proof Coin 1oz * Selling price inclusive of GST |
SGD 324.04 | SGD 0.02 |
Perth Mint Kangaroo Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Years Australian Kangaroo Gold Coin 1/4oz | SGD 27.10 | SGD 0.01 |
Prior Years Australian Kangaroo Gold Coin 1oz | SGD 29.62 | SGD 0.02 |
Perth Mint Lunar Gold Coin
Description | Selling | Buying |
---|---|---|
2010 Australian Lunar Tiger Gold Coin 1oz | SGD 80.25 | SGD 0.02 |
2015 Australian Lunar Goat Gold Coin 1oz | SGD 246.25 | SGD 0.02 |
2019 Australian Lunar Pig Gold Coin 1 oz | SGD 246.25 | SGD 0.02 |
2013 Australian Lunar Snake Gold Coin 10oz | SGD 840.25 | SGD 0.23 |
Royal Canadian Mint Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Years Canadian Maple Leaf Gold Coin 1/10oz | SGD 60.00 | SGD 0.00 |
Prior Years Canadian Maple Leaf Gold Coin 1/4oz | SGD 79.01 | SGD 0.01 |
Prior Years Canadian Maple Leaf Gold Coin 1/2oz | SGD 64.11 | SGD 0.01 |
Prior Years Canadian Maple Leaf Gold Coin 1oz | SGD 71.11 | SGD 0.02 |
South Africa Mint Gold Coin
Description | Selling | Buying |
---|---|---|
916 Fineness Prior Years South African Krugerrand Gold Coin 1oz * Selling price inclusive of GST |
SGD 32.73 | SGD 0.02 |
US Mint American Eagles Gold Coin
Description | Selling | Buying |
---|
US Mint Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Years American Buffalo Gold Coin 1oz | SGD 310.03 | SGD 0.02 |
Gold Bar
ARGOR-HERAEUS
Description | Selling | Buying |
---|---|---|
Argor-Heraeus Gold Bar 1g | SGD 7.55 | SGD 0.00 |
Argor-Heraeus Gold Bar 2g | SGD 17.06 | SGD 0.00 |
Argor-Heraeus Gold Bar 5g | SGD 25.57 | SGD 0.00 |
Argor-Heraeus Gold Bar 10g | SGD 34.08 | SGD 0.01 |
Argor-Heraeus Gold Bar 20g | SGD 33.09 | SGD 0.01 |
Argor-Heraeus Gold Bar 50g | SGD 32.15 | SGD 0.04 |
Argor-Heraeus Cast Gold Bar 50g | SGD 34.11 | SGD 0.04 |
Argor-Heraeus Cast Gold Bar 100g | SGD 36.15 | SGD 0.07 |
LBMA Good Delivery Gold Bar
Description | Selling | Buying |
---|---|---|
LBMA Good Delivery Gold Bar 1 kg | SGD -125.91 | SGD -199.27 |
Pamp Suisse Gold Bar
Description | Selling | Buying |
---|---|---|
Pamp Suisse Gold Bar 1g | SGD 7.56 | SGD 0.00 |
Pamp Suisse Gold Bar 2.5g | SGD 27.56 | SGD 0.00 |
Pamp Suisse Gold Bar 5g | SGD 24.08 | SGD 0.00 |
Pamp Suisse Gold Bar 10g | SGD 32.10 | SGD 0.01 |
Pamp Suisse Gold Bar 20g | SGD 45.62 | SGD 0.01 |
Pamp Suisse Gold Bar 50g | SGD 82.17 | SGD 0.04 |
Pamp Suisse Gold Bar 100g | SGD 91.28 | SGD 0.07 |
Pamp Suisse Cast Gold Bar 100g | SGD 114.17 | SGD 0.07 |
Pamp Suisse Gold Bar 500g | SGD 190.60 | SGD 0.36 |
Pamp Suisse Gold Bar 1oz | SGD 50.13 | SGD 0.02 |
Pamp Suisse Lunar Gold Bar
Description | Selling | Buying |
---|---|---|
Pamp Suisse Lunar Rabbit Gold Bar 5g | SGD 46.09 | SGD 0.00 |
Pamp Suisse Lunar Rabbit Gold Bar 1oz | SGD 139.16 | SGD 0.02 |
Pamp Suisse Lunar Monkey Gold Bar 100g | SGD 343.27 | SGD 0.07 |
Pamp Suisse Lunar Gold Bar (NEW)
Description | Selling | Buying |
---|---|---|
Pamp Suisse Lunar Dragon Gold Bar 5g | SGD 76.59 | SGD 0.00 |
Pamp Suisse Lunar Dragon Gold Bar 1oz | SGD 262.67 | SGD 0.02 |
Valcambi Gold Bar
Description | Selling | Buying |
---|---|---|
VALCAMBI GOLD CAST BAR 100 G | SGD 36.15 | SGD 0.07 |
Circulated Gold Bars
LBMA gold bars from various mint and refinery. IPM status, exempted from GST
Circulated Gold Bar (In Good Condition)
Description | Selling | Buying |
---|---|---|
Circulated LBMA Gold Bar 5g | SGD 30.00 | SGD 0.00 |
Circulated LBMA Gold Bar 10g | SGD 27.01 | SGD 0.01 |
Circulated LBMA Gold Bar 20g | SGD 40.02 | SGD 0.01 |
Circulated LBMA Gold Bar 50g | SGD 55.04 | SGD 0.04 |
Circulated LBMA Gold Bar 100g | SGD 40.08 | SGD 0.07 |
Sell Your Gold Jewellery
*Prices are for reference only
Sell Your Gold Jewellery
Description | Selling | Buying |
---|---|---|
24K | SGD 0.00 | SGD 0.00 |
22K | SGD 0.00 | SGD 0.00 |
20K | SGD 0.00 | SGD 0.00 |
18K | SGD 0.00 | SGD 0.00 |